| % Approve | % Disapprove |
---|
08/7-9/2013 | 41% | 50% |
08/6-8/2013 | 44% | 46% |
08/5-7/2013 | 45% | 46% |
08/4-6/2013 | 46% | 45% |
08/3-5/2013 | 44% | 47% |
08/2-4/2013 | 44% | 48% |
08/1-3/2013 | 44% | 48% |
07/31-08/2/2013 | 45% | 48% |
07/30-08/1/2013 | 44% | 49% |
07/29-31/2013 | 45% | 48% |
Poster Comment:
He's well on the way to becoming even less popular than George W. Bush. The disapproval rating of 50% indicates that half of the country hates him already.