145TH BELMONT STAKES
PP | | HORSE | | JOCKEY | | TRAINER | | ODDS |
1 | | Frac Daddy | | Alan Garcia | | Kenny McPeek | | 30-1 |
2 | | Freedom Child | | Luis Saez | | Tom Albertrani | | 8-1 |
3 | | Overanalyze | | John Velazquez | | Todd Pletcher | | 12-1 |
4 | | Giant Finish | | Edgar Prado | | Tony Dutrow | | 30-1 |
5 | | Orb | | Joel Rosario | | Shug McGaughey | | 3-1 |
6 | | Incognito | | Irad Ortiz Jr. | | Kiaran McLaughlin | | 20-1 |
7 | | Oxbow | | Gary Stevens | | D. Wayne Lukas | | 5-1 |
8 | | Midnight Taboo | | Garrett Gomez | | Todd Pletcher | | 30-1 |
9 | | Revolutionary | | Javier Castellano | | Todd Pletcher | | 9-2 |
10 | | Will Take Charge | | Jon Court | | D. Wayne Lukas | | 20-1 |
11 | | Vyjack | | Julien Leparoux | | Rudy Rodriguez | | 20-1 |
12 | | Palace Malice | | Mike Smith | | Todd Pletcher | | 15-1 |
13 | | Unlimited Budget | | Rosie Napravnik | | Todd Pletcher | | 8-1 |
14 | | Golden Soul | | Robby Albarado | | Dallas Stewart | | 10-1 |
Poster Comment:
Bet the farm on #13. Preview looks good, if this messes up it's not my fault.