[Home]  [Headlines]  [Latest Articles]  [Latest Comments]  [Post]  [Mail]  [Sign-in]  [Setup]  [Help]  [Register] 

"Tim Walz Wants the Worst"

Border Patrol Agents SMASH Window and Drag Man from Car in Minnesota Chaos

"Dear White Liberals: Blacks and Hispanics Want No Part of Your Anti-ICE Protests"

"The Silliest Venezuela Take You Will Read Today"

Michael Reagan, Son of Ronald Reagan, Dies at 80

Patel: "Minnesota Fraud Probes 'Buried' Under Biden"

"There’s a Word for the West’s Appeasement of Militant Islam"

"The Bondi Beach Jihad: Sharia Supremacism and Jew Hatred, Again"

"This Is How We Win a New Cold War With China"

"How Europe Fell Behind"

"The Epstein Conspiracy in Plain Sight"

Saint Nicholas The Real St. Nick

Will Atheists in China Starve Due to No Fish to Eat?

A Thirteen State Solution for the Holy Land?

US Sends new Missle to a Pacific ally, angering China and Russia Moscow and Peoking

DeaTh noTice ... Freerepublic --- lasT Monday JR died

"‘We Are Not the Crazy Ones’: AOC Protests Too Much"

"Rep. Comer to Newsmax: No Evidence Biden Approved Autopen Use"

"Donald Trump Has Broken the Progressive Ratchet"

"America Must Slash Red Tape to Make Nuclear Power Great Again!!"

"Why the DemocRATZ Activist Class Couldn’t Celebrate the Cease-Fire They Demanded"

Antifa Calls for CIVIL WAR!

British Police Make an Arrest...of a White Child Fishing in the Thames

"Sanctuary" Horde ASSAULTS Chicago... ELITE Marines SMASH Illegals Without Mercy

Trump hosts roundtable on ANTIFA

What's happening in Britain. Is happening in Ireland. The whole of Western Europe.

"The One About the Illegal Immigrant School Superintendent"

CouldnÂ’t believe he let me pet him at the end (Rhino)

Cops Go HANDS ON For Speaking At Meeting!

POWERFUL: Charlie Kirk's final speech delivered in South Korea 9/6/25

2026 in Bible Prophecy

2.4 Billion exposed to excessive heat

🔴 LIVE CHICAGO PORTLAND ICE IMMIGRATION DETENTION CENTER 24/7 PROTEST 9/28/2025

Young Conservative Proves Leftist Protesters Wrong

England is on the Brink of Civil War!

Charlie Kirk Shocks Florida State University With The TRUTH

IRL Confronting Protesters Outside UN Trump Meeting

The UK Revolution Has Started... Brit's Want Their Country Back

Inside Paris Dangerous ANTIFA Riots

Rioters STORM Chicago ICE HQ... "Deportation Unit" SCRAPES Invaders Off The Sidewalk

She Decoded A Specific Part In The Bible

Muslim College Student DUMBFOUNDED as Charlie Kirk Lists The Facts About Hamas

Charlie Kirk EVISCERATES Black Students After They OPENLY Support “Anti-White Racism” HEATED DEBATE

"Trump Rips U.N. as Useless During General Assembly Address: ‘Empty Words’"

Charlie Kirk VS the Wokies at University of Tennessee

Charlie Kirk Takes on 3 Professors & a Teacher

British leftist student tells Charlie Kirk facts are unfair

The 2 Billion View Video: Charlie Kirk's Most Viewed Clips of 2024

Antifa is now officially a terrorist organization.

The Greatness of Charlie Kirk: An Eyewitness Account of His Life and Martyrdom


Status: Not Logged In; Sign In

United States News
See other United States News Articles

Title: Helping Americans Keep the Coverage They Have and Promoting Transparency Helping Consumers Keep their Coverage
Source: [None]
URL Source: http://www.hhs.gov/ociio/regulation ... d_applications_for_waiver.html
Published: Jan 27, 2011
Author: US Feral gooberment obamma care sales de
Post Date: 2011-01-27 16:34:41 by Mad Dog
Keywords: official feral gooberment, temporary waivers, obama care requirements
Views: 1718
Comments: 1

The Affordable Care Act is designed to provide Americans with affordable, high-quality coverage options – while ensuring that those who like their current coverage can keep it. Unfortunately, today, limited benefit plans, or “mini-med” plans are often the only type of insurance offered to some workers. In 2014, the Affordable Care Act will end mini-med plans when Americans will have better access to affordable, comprehensive health insurance plans that cannot use high deductibles or annual limits to limit benefits. In the meantime, the law requires insurers to phase out the use of annual dollar limits on benefits. In 2011, most plans can impose an annual limit of no less than $750,000.

Mini-med plans have lower limits than allowed under the Affordable Care Act. While mini- med plans do not provide security in the event of serious illness or accident, they are unfortunately the only option that some employers offer. In order to protect coverage for these workers, the Affordable Care Act allows these plans to apply for temporary waivers from rules restricting the size of annual limits to some group health plans and health insurance issuers.

Waivers only last for one year and are only available if the plan certifies that a waiver is necessary to prevent either a large increase in premiums or a significant decrease in access to coverage. In addition, enrollees must be informed that their plan does not meet the requirements of the Affordable Care Act. No other provision of the Affordable Care Act is affected by these waivers: they only apply to the annual limit policy.

As of today, a total of 733 waivers have been granted for 2011. Key facts about annual limits waivers: There was an increase in the number of applications received at the end of 2010 because December 1 was the final day to apply for a waiver for a plan or policy year that begins on January 1 – as many plans do. Over 500 waivers were granted in December. While the number of approved waivers increased by more than 200 percent, the total number of enrollees in plans receiving waivers has increased by only 48 percent since the previous posting. Of all the waivers granted to date: Employment-Based Coverage: The vast majority – 712 plans representing 97 percent of all waivers – were granted to health plans that are employment-related. Self-Insured Employer Plans Applicants: Employer-based health plans received most of the waivers – 359. Collectively-Bargained Employer-Based Plan Applicants: Most of the other health plans receiving waivers are multi-employer health funds created by a collective bargaining agreement between a union and two or more employers, pursuant to the Taft-Hartley Act. These “union plans” are employment based group health plans and operate for the sole benefit of workers. They tend to be larger than other typical group health plans because they cover multiple employers. There are also single-employer union plans that have received a waiver. In total, 182 collectively-bargained plans have received waivers. Health Reimbursement Arrangements (HRAs): HRAs are employer-funded group health plans where employees are reimbursed tax-free for qualified medical expenses up to a maximum dollar amount for a coverage period. In total, HHS has approved 171 applications for waivers for HRAs. Health Insurers: Sixteen waivers were granted to health insurers, which can apply for a waiver for multiple mini-med products sold to employers or individuals. State Governments: Four waivers have gone to State governments. States may apply for a waiver of the restricted annual limits on behalf of issuers of state-mandated policies if state law required the policies to be offered by the issuers prior to September 23, 2010. The number of enrollees in plans with annual limits waivers is 2.1 million, representing only about 1 percent of all Americans who have private health insurance today.

Improving Transparency

HHS periodically posts the list of the plans that have been granted waivers to ensure the public is aware of the waiver process and stakeholders understand how they are affected. Also, on December 9, 2010 HHS issued new rules requiring that health insurers offering mini-med plans must notify consumers in plain language that their plan offers extremely limited benefits and direct them to www.HealthCare.gov where they can get more information about other coverage options. The rules require health plans with waivers to tell consumers if their health care coverage is subject to an annual dollar limit lower than what is required under the law. This way, enrollees know when their coverage is limited.

Annual limits waivers are temporary. In 2014 annual dollar limits will be prohibited and mini-med plans will no longer be necessary.

Approved Applications for Waiver of the Annual Limits Requirements

Updated January 26, 2011

All Applicants Listed have had 1 or more plans/policies approved.

Approved State applicants are listed separately below

Applications for waivers from annual limit requirements are reviewed on a case by case basis by Department officials who look at a series of factors including whether or not a premium increase is large or if a significant number of enrollees would lose access to their current plan because the coverage would not be offered in the absence of a waiver. More detailed information on specific criteria can be found at: www.hhs.gov/ociio/regulations/11- 05-2010annual_limits_waiver_bulletin.pdf. Approved applicants are granted an annual limit waiver for one year. The Office of Consumer Information and Insurance Oversight’s sub- regulatory guidance on the process for obtaining waivers of the annual limits requirements may be found at: www.hhs.gov/ociio/regulations/patient/ociio_2010- 1_20100903_508.pdf

Click for Full Text!

Post Comment   Private Reply   Ignore Thread  


TopPage UpFull ThreadPage DownBottom/Latest

Begin Trace Mode for Comment # 1.

#1. To: All (#0)

Applicant Application Received Plan Effective Date Number of Enrollees Application Completed by Applicant Waiver Approved

1 24 Hour Fitness 12/1/2010 1/1/2011 1,758 12/22/2010 12/30/2010

2 Allied Building Inspectors IUOE Local 211 Welfare Fund 11/29/2010 1/1/2011 2,720 12/23/2010 12/30/2010

3 Alpha Omega Home Health, LLC 11/30/2010 10/1/2010 150 12/13/2010 12/30/2010

4 Andersen Corporation 11/16/2010 1/1/2011 2,852 12/21/2010 12/30/2010

5 Bowman Sheet Metal Heating & Air-conditioning 11/30/2010 1/1/2011 4 12/28/2010 12/30/2010

6 Bricklayers Insurance & Welfare Fund 11/29/2010 1/1/2011 3,997 12/22/2010 12/30/2010

7 Bridge, Structural, Ornamental & Reinforcing Ironworkers Local Union No. 60* 12/1/2010 7/1/2011 290 12/21/2010 12/30/2010

8 Carey Johnson Oil Co, Inc 11/22/2010 10/1/2010 157 12/22/2010 12/30/2010

9 Catholic Charities of the Diocese of Albany* 12/2/2010 1/1/2011 201 12/27/2010 12/30/2010

10 Cement Masons' Local No. 502 Welfare Fund 11/24/2010 1/1/2011 450 12/28/2010 12/30/2010

11 City of Bloomington VEBA Health Savings Plan* 11/30/2010 1/1/2011 750 12/29/2010 12/30/2010

12 City of Burnsville* 11/30/2010 1/1/2011 290 12/29/2010 12/30/2010

13 City of Olathe* 11/30/2010 1/1/2011 624 12/14/2010 12/30/2010

14 Clausen Miller PC 12/20/2010 1/1/2011 150 12/28/2010 12/30/2010

15 Crystal Run Village, Inc* 12/4/2010 12/1/2010 1,350 12/21/2010 12/30/2010

16 Delta Apparel 12/21/2010 1/1/2011 67 12/28/2010 12/30/2010

17 Discovery Benefits* 11/30/2010 1/1/2011 3,739 12/27/2010 12/30/2010

18 Dr. Trailer Repair, Inc. 11/10/2010 1/1/2011 18 12/29/2010 12/30/2010

19 Employer-Teamsters Local Nos. 175 & 505 Health and Welfare Fund 11/24/2010 1/1/2011 358 12/28/2010 12/30/2010

20 Entrust 11/30/2010 1/1/2011 4 12/21/2010 12/30/2010

21 Fabri-Quilt 11/2/2010 1/1/2011 104 12/29/2010 12/30/2010

22 GC Harvesting, Inc. 12/20/2010 1/1/2011 2,500 12/23/2010 12/30/2010

23 Glen Curtis, Inc. #2143 12/3/2010 1/1/2011 227 12/21/2010 12/30/2010

24 Heritage Christian Services 11/30/2010 1/1/2011 4,662 12/27/2010 12/30/2010

25 IBEW Local 3 NYC Electrical Division Health & Welfare Fund 12/1/2010 1/1/2011 1,072 12/16/2010 12/30/2010

26 Indiana Area UFCW Union Locals and Retail Food Employers' Health and Welfare Plan 12/1/2010 1/1/2011 6,885 12/28/2010 12/30/2010

27 Ingham County 12/22/2010 2/1/2011 42 12/27/2010 12/30/2010

28 Innovative Driver Services Company 12/21/2010 2/1/2011 36 12/27/2010 12/30/2010

29 Integrity Data* 12/1/2010 1/1/2011 24 12/27/2010 12/30/2010

30 Inter-County Hospitalization Plan, Inc. 12/21/2010 1/1/2011 177 12/27/2010 12/30/2010

31 Jakov P. Dulcich & Sons 11/8/2010 1/1/2011 107 12/27/2010 12/30/2010

32 Jefferson Rehabilitation Center 11/30/2010 1/1/2011 240 12/27/2010 12/30/2010

33 JLG Harvesting, Inc. 12/3/2010 1/1/2011 188 12/27/2010 12/30/2010

34 Johnson Machine Works 11/24/2010 1/1/2011 191 12/16/2010 12/30/2010

35 Kent County 12/22/2010 2/1/2011 10 12/27/2010 12/30/2010

36 Laborers' District Council of Virginia Health and Welfare Trust Fund 11/30/2010 1/1/2011 296 12/21/2010 12/30/2010

37 Laborers National Health and Welfare Fund 11/30/2010 1/1/2011 8,690 12/22/2010 12/30/2010

38 Local 1245 Health Fund 12/1/2010 1/1/2011 3,486 12/22/2010 12/30/2010

39 Local 237 Teamsters Suffolk Regional Off-Track Betting Corp. Health and Welfare Trust Fund 11/29/2010 1/1/2011 328 12/23/2010 12/30/2010

40 Local 295 Welfare Fund 12/15/2010 1/1/2011 1,228 12/22/2010 12/30/2010

41 Local 381 Group Insurance Fund 11/24/2010 1/1/2011 1,346 12/28/2010 12/30/2010

42 Local 805 Welfare Fund 11/1/2010 2/1/2011 1,376 12/17/2010 12/30/2010

43 Marble Industry Trust Fund 11/30/2010 1/1/2011 1,325 12/28/2010 12/30/2010

44 McGregor Schools ISD #4* 12/22/2010 1/1/2011 38 12/27/2010 12/30/2010

45 MJ Soffe 12/21/2010 1/1/2011 270 12/28/2010 12/30/2010

46 MO-Kan Teamsters and Welfare Fund 11/29/2010 1/1/2011 1,494 12/21/2010 12/30/2010

47 Mounds View Public Schools* 12/3/2010 1/1/2011 76 12/27/2010 12/30/2010

48 MVP 11/23/2010 1/1/2011 21,548 12/28/2010 12/30/2010

49 North State Bank 11/30/2010 6/1/2011 58 12/21/2010 12/30/2010

50 North States Industries Inc* 12/3/2010 2/1/2011 92 12/28/2010 12/30/2010

51 Pathways Inc. 11/30/2010 1/1/2011 55 12/16/2010 12/30/2010

52 Pavers and Road Builders District Council Welfare Fund 11/30/2010 1/1/2011 4,303 12/21/2010 12/30/2010

53 Phoenix Children's Academy 12/16/2010 1/1/2011 1,522 12/16/2010 12/30/2010

54 Roofers Local 8 Insurance & Trust Fund 11/30/2010 1/1/2011 1,321 12/22/2010 12/30/2010

55 San Bernardino IHSS Public Authority 12/1/2010 4/1/2011 1,317 12/22/2010 12/30/2010

56 SCC Healthcare Group, LLP 12/1/2010 1/1/2011 105 12/28/2010 12/30/2010

57 Schenectady ARC* 11/30/2010 1/1/2011 514 12/1/2010 12/30/2010

58 Schoharie County ARC* 11/22/2010 1/1/2011 276 12/22/2010 12/30/2010

59 Sieben Polk Law Firm 11/19/2010 10/1/2010 3 12/23/2010 12/30/2010

60 Sitel, Inc. 12/21/2010 7/1/2011 2,060 12/27/2010 12/30/2010

61 Southern Graphic Communication Health Fund 11/29/2010 1/1/2011 411 12/21/2010 12/30/2010

62 Springbrook Standalone HRA* 11/30/2010 1/1/2011 524 12/23/2010 12/30/2010

63 St. Lawrence NYSARC* 11/29/2010 1/1/2011 1,734 12/28/2010 12/30/2010

64 Sunview Vineyards of California, Inc. 12/1/2010 1/1/2011 6,500 12/23/2010 12/30/2010

65 Tandem Eastern Inc. / Consolidated Transport Systems, Inc. 11/23/2010 1/1/2011 601 12/28/2010 12/30/2010

66 Taylor Farms 11/29/2010 2/1/2011 121 12/22/2010 12/30/2010

67 Teamsters Union Local # 35 11/17/2010 1/1/2011 1,109 12/27/2010 12/30/2010

68 The Day Care Council/Council of Supervisors and Administrators Welfare Fund 12/3/2010 1/1/2011 193 12/27/2010 12/30/2010

69 The Public Authority of San Luis Obispo County 11/15/2010 2/1/2011 277 12/21/2010 12/30/2010

70 The University Financing Foundation, Inc. 11/30/2010 1/1/2011 8 12/10/2010 12/30/2010

71 The Village of Newark Non-Union Employee Plan* 11/8/2010 7/1/2011 40 12/29/2010 12/30/2010

72 Theatrical Stage Employees Local One 11/24/2010 1/1/2011 9,200 12/28/2010 12/30/2010

73 Tuff Shed, Inc. 11/29/2010 4/1/2011 311 12/16/2010 12/30/2010

74 U.A. Local 13 & Employers Group Insurance Plan* 11/30/2010 12/1/2010 1,039 12/21/2010 12/30/2010

75 UFCW & Participating Food Industry Employers Tri-State Health & Welfare Fund 12/1/2010 1/1/2011 107 12/22/2010 12/30/2010

76 UFCW Local 1500 Welfare Fund 12/17/2010 1/1/2011 16,588 12/23/2010 12/30/2010

77 UFCW Local One Health Care Fund 12/1/2010 1/1/2011 4,335 12/28/2010 12/30/2010

78 Ulster Greene ARC* 11/23/2010 1/1/2011 2,072 12/23/2010 12/30/2010

79 Westminster-Canterbury of Lynchburg 11/22/2010 1/1/2011 192 12/23/2010 12/30/2010

80 Wine and Liquor Salesmen of NJ 10/20/2010 1/1/2011 1,083 12/29/2010 12/30/2010

81 A-1 Transport 12/1/2010 1/1/2011 38 12/22/2010 12/29/2010

82 AIDS Council of Northeastern New York 11/30/2010 1/1/2011 78 12/22/2010 12/29/2010

83 Avon Central School District 12/1/2010 7/1/2011 6 12/20/2010 12/29/2010

84 Azeros Health Plans, Inc.* 12/1/2010 1/1/2011 36 12/20/2010 12/29/2010

85 Benton County* 12/3/2010 1/1/2011 200 12/20/2010 12/29/2010

86 Bessey Tools, Inc. 12/1/2010 1/1/2011 6 12/20/2010 12/29/2010

87 Canandaigua City Schools* 12/1/2010 10/1/2011 1,058 12/22/2010 12/29/2010

88 City of Eagan* 11/30/2010 1/1/2011 120 12/22/2010 12/29/2010

89 City of Shakopee Post-Employment Health Care Savings Account Plan * 11/30/2010 1/1/2011 153 12/15/2010 12/29/2010

90 Community Work and Independence Inc. 11/30/2010 1/1/2011 382 11/17/2010 12/29/2010

91 Continuing Developmental Services 11/30/2010 1/1/2011 623 12/14/2010 12/29/2010

92 Crystal Cabinet Works, Inc. 11/30/2010 7/1/2011 304 12/22/2010 12/29/2010

93 CU*Answers, Inc. 11/30/2010 1/1/2011 152 12/23/2010 12/29/2010

94 Euromarket Designs, Inc., d/b/a Crate and Barrel 12/1/2010 1/1/2011 3,452 12/1/2010 12/29/2010

95 First National Bank of Dietrerich 11/30/2010 1/1/2011 51 12/20/2011 12/29/2010

96 Franziska Racker Centers* 11/30/2010 1/1/2011 795 12/22/2010 12/29/2010

97 Fridley Public Schools Health Savings Plan* 11/30/2010 1/1/2011 79 12/21/2010 12/29/2010

98 FSA/SUNYAB-Campus Dining and Shops 12/1/2010 12/1/2010 67 12/20/2010 12/29/2010

99 Genesee County ARC* 12/1/2010 1/1/2011 254 12/20/2010 12/29/2010

100 Genesee County Economic Development Corp Health Reimbursement Account* 12/1/2010 1/1/2011 9 12/20/2010 12/29/2010

101 Grand Island Central School District* 12/1/2010 9/1/2011 507 12/20/2010 12/29/2010

102 Hammondsport Central School District 12/1/2010 7/1/2011 67 12/20/2010 12/29/2010

103 Imperial Wholesale, Inc. 12/1/2010 1/1/2011 14 12/20/2010 12/29/2010

104 Learning Disabilities Association of Western New York 11/30/2010 1/1/2011 90 12/20/2010 12/29/2010

105 Minnesota State Retirement System Post-Employment Health Care Savings Plan - City of Roseville* 12/1/2010 1/1/2011 280 12/20/2010 12/29/2010

106 Naples Central School District 12/1/2010 10/1/2010 151 12/20/2010 12/29/2010

107 Naples Central School District Support Staff 12/1/2010 7/1/2011 113 12/20/2010 12/29/2010

108 Newark Central School District 12/1/2010 7/1/2011 436 12/20/2010 12/29/2010

109 Niagara-Wheatfield CSD Self Funded 12/1/2010 7/1/2011 72 12/20/2010 12/29/2010

110 Panama Central School District 12/1/2010 7/1/2011 20 12/20/2010 12/29/2010

111 People 1st Health Strategies, Inc. 11/30/2010 1/1/2011 9 11/30/2010 12/29/2010

112 Pipe Fitters' Welfare Fund, Local 597* 11/23/2010 1/1/2011 709 12/22/2010 12/29/2010

113 Ron Clark Construction Health reimbursement Arrangement* 11/30/2010 1/1/2011 18 12/20/2010 12/29/2010

114 Sherman Central School District 12/1/2010 9/1/2011 59 12/20/2010 12/29/2010

115 Silver Creek Central School District* 12/1/2010 9/1/2011 106 12/20/2010 12/29/2010

116 Sodus Central School District 12/1/2010 9/1/2011 122 12/20/2010 12/29/2010

117 Telco Construction 12/1/2010 1/1/2011 15 12/20/2010 12/29/2010

118 Town of Albion 12/1/2010 1/1/2011 5 12/20/2010 12/29/2010

119 Town of Chenango 12/1/2010 1/1/2011 41 12/20/2010 12/29/2010

120 Town of Lockport 12/1/2010 1/1/2011 42 12/20/2010 12/29/2010

121 Twin City Die Casting* 11/19/2010 1/1/2011 148 12/22/2010 12/29/2010

122 Western Area Volunteer Emergency Services * 12/4/2010 1/1/2011 30 12/22/2010 12/29/2010

123 Westfield Academy* 12/1/2010 9/1/2011 53 12/22/2010 12/29/2010

124 Williamson Central School District 12/1/2010 7/1/2011 278 12/20/2010 12/29/2010

125 American Radio Association Plan 11/30/2010 1/1/2011 32 12/15/2010 12/28/2010

126 Carpenters Health and Security Trust of Western Washington 11/30/2010 1/1/2011 8 12/15/2010 12/28/2010

127 Communicare Health Benefits Trust 11/29/2010 5/1/2011 10,138 12/23/2010 12/28/2010

128 District Council 1707 Local 389 Home Care Employees Health & Welfare Fund 11/23/2010 9/1/2011 7,867 12/22/2010 12/28/2010

129 Health and Welfare Plan of the Laundry, Dry Cleaning Workers & Allied Industry Health Fund, Workers United 11/16/2010 1/1/2011 4,000 12/16/2010 12/28/2010

130 Northern Illinois and Iowa Laborers Health and Welfare Fund 11/30/2010 1/1/2011 133 12/16/2010 12/28/2010

131 Prell Services 12/1/2010 1/1/2011 63 12/21/2010 12/28/2010

132 United Food and Commercial Workers Retail Employees and Employers Health and Welfare Plan 11/22/2010 1/1/2011 98 12/23/2010 12/28/2010

133 A-1 Realty* 12/1/2010 1/1/2011 7 12/16/2010 12/23/2010

134 AABR* 12/1/2010 1/1/2011 504 12/16/2010 12/23/2010

135 ABCO Diecasters* 12/1/2010 1/1/2011 5 12/16/2010 12/23/2010

136 Alfred P. Sloan* 12/1/2010 1/1/2011 41 12/16/2010 12/23/2010

137 Alizio & Galfunt* 12/1/2010 1/1/2011 4 12/16/2010 12/23/2010

138 All American Heating and AC* 12/1/2010 1/1/2011 21 12/16/2010 12/23/2010

139 Allied Pilots Association 11/29/2010 1/1/2011 678 12/13/2010 12/23/2010

140 Amherst Central School District* 11/30/2010 9/1/2011 53 12/16/2010 12/23/2010

141 AristaCare at Meadow Springs* 12/1/2010 1/1/2011 115 12/16/2010 12/23/2010

142 Arthur Sanderson& Sons* 12/1/2010 1/1/2011 15 12/16/2010 12/23/2010

143 Associated General Contractors of ND Employees* 11/29/2010 1/1/2011 1,002 12/13/2010 12/23/2010

144 Autistic Service, Inc.* 12/1/2010 1/1/2011 217 12/1/2010 12/23/2010

145 Bartech Group 11/22/2010 4/1/2011 1,189 12/17/2010 12/23/2010

146 Basf Fuel Cell, Inc.* 12/1/2010 1/1/2011 40 12/16/2010 12/23/2010

147 Battery Park City Authority* 12/1/2010 1/1/2011 44 12/16/2010 12/23/2010

148 Battery Park City Conservancy* 12/1/2010 1/1/2011 55 12/16/2010 12/23/2010

149 Benefit Analysis Inc.* 12/1/2010 1/1/2011 17 12/16/2010 12/23/2010

150 Blaze SSI* 12/1/2010 1/1/2011 10 12/16/2010 12/23/2010

151 Blue Beacon 12/17/2010 1/1/2011 2,500 12/17/2010 12/23/2010

152 Board of Trustees for the Operating Engineers Local 101 Health and Welfare Fund 11/30/2010 1/1/2011 4,465 12/23/2010 12/23/2010

153 Business Wire* 12/1/2010 1/1/2011 440 12/15/2010 12/23/2010

154 Cargo Ventures* 12/1/2010 1/1/2011 2 12/16/2010 12/23/2010

155 Carnegie Corporation of NY* 12/1/2010 1/1/2011 33 12/16/2010 12/23/2010

156 Carpenters Local No. 491 Health & Welfare Plan 12/17/2010 1/1/2011 1,200 12/20/2010 12/23/2010

157 Central Laborers' Welfare Fund 12/2/2010 1/1/2011 1,863 12/20/2010 12/23/2010

158 Central States, Southeast and Southwest Areas Health and Welfare Fund 11/30/2010 9/1/2011 326 12/13/2010 12/23/2010

159 City of Cottage Grove* 9/1/2010 1/1/2011 90 12/2/2010 12/23/2010

160 City of Inver Grove Heights* 11/23/2010 1/1/2011 130 12/13/2010 12/23/2010

161 City Of Roseville MN* 12/1/2010 1/1/2011 210 12/21/2010 12/23/2010

162 Clinton Management* 12/1/2010 1/1/2011 7 12/16/2010 12/23/2010

163 Cloquet Area Fire Department* 12/1/2010 1/1/2011 22 12/15/2010 12/23/2010

164 Cohen Partners* 12/1/2010 1/1/2011 5 12/16/2010 12/23/2010

165 Community Bank of Bergen County* 12/1/2010 1/1/2011 8 12/16/2010 12/23/2010

166 Community Mainstreaming* 12/1/2010 1/1/2011 92 12/16/2010 12/23/2010

167 Contract Cleaners Service Employees Benefit Trust 11/18/2010 1/1/2011 1,772 12/13/2010 12/23/2010

168 Cornerstone Search Group* 12/1/2010 1/1/2011 5 12/16/2010 12/23/2010

169 D & D Ag Supply and Construction, Inc.* 11/30/2010 1/1/2011 8 12/16/2010 12/23/2010

170 Dial Senior Management, Inc 11/30/2010 1/1/2011 127 12/21/2010 12/23/2010

171 Douglaston Development* 12/1/2010 1/1/2011 13 12/16/2010 12/23/2010

172 Dr. Margaret Andrin, MD FACOG LLC* 12/1/2010 1/1/2011 4 12/16/2010 12/23/2010

173 Dynasil Corporation* 12/1/2010 1/1/2011 16 12/16/2010 12/23/2010

174 Echo Molding* 12/1/2010 1/1/2011 29 12/16/2010 12/23/2010

175 Eighth District Electrical Benefit Fund 11/16/2010 1/1/2011 137 12/13/2010 12/23/2010

176 Electrical Workers Health and Welfare Fund 11/30/2010 1/1/2011 1,994 12/15/2010 12/23/2010

177 Enterprise Concrete Products, LLC Texas 12/1/2010 1/1/2011 82 12/22/2010 12/23/2010

178 Epilepsy Foundation* 12/1/2010 1/1/2011 336 12/16/2010 12/23/2010

179 Epilepsy Foundation Northeastern New York* 12/2/2010 1/1/2011 19 12/16/2010 12/23/2010

180 Evans Chemetics* 12/1/2010 1/1/2011 179 12/16/2010 12/23/2010

181 Excellus Health Plan 11/30/2010 1/1/2011 18,860 12/22/2010 12/23/2010

182 Fairport Central School District* 11/30/2010 1/1/2011 848 12/1/2010 12/23/2010

183 Goodwill Industries of Central Indiana 10/21/2010 1/1/2011 90 12/23/2010 12/23/2010

184 Gregory Packaging* 12/1/2010 1/1/2011 40 12/16/2010 12/23/2010

185 Gulf Coast Health Care 12/1/2010 12/1/2010 2,497 12/16/2010 12/23/2010

186 Handcraft Manufacturing Corporation* 12/1/2010 1/1/2011 48 12/16/2010 12/23/2010

187 Haver Analytics Health Waiver* 12/1/2010 1/1/2011 102 12/16/2010 12/23/2010

188 Health Care Employees Dental and Medical Trust 11/30/2010 1/1/2011 744 12/16/2010 12/23/2010

189 Hiawatha Medical, Inc.* 12/2/2010 1/1/2011 17 12/16/2010 12/23/2010

190 Highfield Gardens Care Center* 12/1/2010 1/1/2011 50 12/16/2010 12/23/2010

191 Hirsch International* 12/1/2010 1/1/2011 38 12/16/2010 12/23/2010

192 Hotel, Restaurant & Bar Employees Health and Welfare Fund 11/30/2010 1/1/2011 98 12/15/2010 12/23/2010

193 Hypex Inc.* 12/1/2010 1/1/2011 1 12/16/2010 12/23/2010

194 IBEW Local Union No. 126 Health and Welfare Fund 12/1/2010 1/1/2011 3,251 12/23/2010 12/23/2010

195 International Union of Operating Engineers, Supplemental Benefit Fund Local 409* 11/16/2010 1/1/2011 59 12/15/2010 12/23/2010

196 Interstate Connecting Components* 12/1/2010 1/1/2011 78 12/16/2010 12/23/2010

197 Jacobson Family Investments* 12/1/2010 1/1/2011 7 12/16/2010 12/23/2010

198 J-B Wholesale Pet Supplies* 12/1/2010 1/1/2011 19 12/16/2010 12/23/2010

199 JKL International* 12/1/2010 1/1/2011 9 12/16/2010 12/23/2010

200 Jump, Scutellaro, and Co., LLP* 12/1/2010 1/1/2011 6 12/16/2010 12/23/2010

201 KC International dba Ekman Recycling* 12/1/2010 1/1/2011 36 12/16/2010 12/23/2010

202 Kerwin Communications* 12/1/2010 1/1/2011 14 12/16/2010 12/23/2010

203 Kingstown Capital Management* 12/1/2010 1/1/2011 5 12/16/2010 12/23/2010

204 Koellman Gear Corporation* 12/1/2010 1/1/2011 7 12/16/2010 12/23/2010

205 Kramer Electronics* 12/1/2010 1/1/2011 2 12/16/2010 12/23/2010

206 Lakeview Subacute Care Center* 12/1/2010 1/1/2011 61 12/16/2010 12/23/2010

